|
* * * Nautic Apartments - Price list * * * |
|||
|
Prices valid for season 2012 ! |
Out of Season | Low Season | High Season |
|
01.01. - 02.06 23.09. - 31.12. |
03.06.-01.07. 02.09.-22.09. |
02.07.-01.09. | |
| Booking fee | none | ||
| Rebooking fee | € 10 | ||
| Apartment A1 for 2 persons per day | € 39 | € 55 | € 69 |
| Apartment A2 for 2 persons per day | € 30 | € 45 | € 65 |
| Apartment A3 for 2 persons per day | € 30 | € 45 | € 65 |
| Apartment A4 for 2 persons per day | € 30 | € 40 | € 60 |
| Third person on extra bed | € 10 | € 15 | € 20 |
| Tourist tax | Included in price | ||
| All rates include broadband wireless and/or wired internet access in apartment ! | |||
| Transfer
from and to ferry/catamaran -- apartment |
€ 15 |
||
|
For a stay of less than 7 days, the price rises by 10% ! |
|||
| For a stay of less than 4 days, the price rises by 20% ! | |||
| For one day accommodation, the price rises by 50% ! | |||
| Tourist tax is included in the price of accommodation ! | |||
| All prices are fully inclusive of electricity, bed linen, towels and final cleaning. | |||
| Bed linen and towels are changing weekly. | |||
|
There are no hidden extras to pay. |
|||
|
Initial
payment: |
|
|
The final payment: |
|
|
DISCOUNTS |
|
|
NOTE: Significant discounts on long term rentals of 15 days or more ! |
|